Listed below are the tariffs for Bed & Breakfast and Self-Catering cottages, please ring in the first instance to check on availability NB: A deposit will be required to secure your booking. Holiday insurance available.
To secure a reservation, please contact Mrs Sue Smith using the contact details at the bottom of the page.
Short breaks available, please phone for details
From £30 - £45 per person per night - including full English breakfast.
These cottages are rented Friday to Friday:
| 2012 | FG/RI/BR |
| 1 JAN - 8 FEB | 254 |
| 8 FEB - 15 FEB | 275 |
| 15 FEB - 28 MARCH | 254 |
| 28 MARCH - 11 APR | 466 |
| 11 APR - 18 APR | 318 |
| 18 APR - 2 MAY | 379 |
| 2 MAY - 9 MAY | 379 |
| 9 MAY - 30 MAY | 438 |
| 30 MAY - 6 JUNE | 543 |
| 6 JUNE - 20 JUNE | 449 |
| 20 JUNE - 27 JUNE | 493 |
| 27 JUNE - 4 JULY | 550 |
| 4 JULY - 11 JULY | 572 |
| 11 JULY - 18 JULY | 578 |
| 18 JULY - 15 AUG | 639 |
| 15 AUG - 22 AUG | 622 |
| 22 AUG - 29 AUGUST | 563 |
| 29 AUGUST - 5 SEPT | 450 |
| 5 SEPT - 12 SEPT | 390 |
| 12 SEPT - 19 SEPT | 350 |
| 19 SEPT - 26 SEPT | 332 |
| 26 SEPT - 24 OCT | 319 |
| 24 OCT - 31 OCT | 432 |
| 31 OCT - 19 DEC | 256 |
| 19 DEC - 26 DEC | 506 |
| 26 DEC - 31 DEC | 511 |
Please note: No refunds will be given for cancellation within 4 weeks prior to arrival date. We advise you to take out holiday insurance to provide protection.
These cottages are rented Saturday to Saturday:
| 2012 | GRANARY | SMITHY | FORGE | COACH |
| 1 JAN - 8 FEB | 405 | 270 | 294 | 294 |
| 8 FEB - 15 FEB | 437 | 291 | 329 | 329 |
| 15 FEB - 28 MARCH | 405 | 270 | 294 | 294 |
| 28 MARCH - 11 APR | 676 | 495 | 577 | 577 |
| 11 APR - 18 APRIL | 487 | 338 | 372 | 372 |
| 18 APR - 2 MAY | 570 | 402 | 446 | 446 |
| 2 MAY - 9 MAY | 570 | 402 | 446 | 446 |
| 9 MAY - 30 MAY | 662 | 466 | 528 | 528 |
| 30 MAY - 6 JUNE | 911 | 591 | 672 | 672 |
| 6 JUNE - 20 JUNE | 680 | 478 | 542 | 542 |
| 20 JUNE - 27 JUNE | 782 | 520 | 576 | 576 |
| 27 JUNE - 4 JULY | 880 | 611 | 715 | 715 |
| 4 JULY - 11 JULY | 919 | 639 | 749 | 749 |
| 11 JULY - 18 JULY | 927 | 646 | 756 | 756 |
| 18 JULY - 15 AUG | 1025 | 715 | 837 | 837 |
| 15 AUG - 22 AUG | 996 | 693 | 811 | 811 |
| 22 AUG - 29 AUG | 900 | 626 | 733 | 733 |
| 29 AUG - 5 SEPT | 721 | 504 | 589 | 589 |
| 5 SEPT - 12 SEPT | 625 | 436 | 511 | 511 |
| 12 SEPT - 19 SEPT | 528 | 366 | 419 | 419 |
| 19 SEPT - 26 SEPT | 499 | 347 | 398 | 398 |
| 26 SEPT - 24 OCT | 480 | 334 | 382 | 382 |
| 24 OCT - 31 OCT | 630 | 464 | 539 | 539 |
| 31 OCT - 19 DEC | 405 | 273 | 297 | 297 |
| 19 DEC - 26 DEC | 793 | 551 | 642 | 642 |
| 26 DEC - 31 DEC | 800 | 556 | 648 | 648 |
Please note: No refunds will be given for cancellation within 4 weeks prior to arrival date. We advise you to take out holiday insurance to provide protection.