Laskill Grange Bed and Breakfast and Self Catering
Laskill Grange Bed and Breakfast and Self Catering
Laskill Grange Bed and Breakfast and Self Catering
Laskill Grange Bed and Breakfast and Self Catering
Details

Listed below are the tariffs for Bed & Breakfast and Self-Catering cottages, please ring in the first instance to check on availability NB: A deposit will be required to secure your booking. Holiday insurance available.

To secure a reservation, please contact Mrs Sue Smith using the contact details at the bottom of the page. In the evenings, please ring 01439 772003.

Short breaks available, please phone for details

All major credit card accepted
Tariff - Bed and Breakfast

From £30 - £40 per person per night - including full English breakfast.

Tariff - Self Catering

These cottages are rented Saturday to Saturday:

  • The Granary
  • The Forge
  • The Smithy
  • The Coach House
  • Bridge Cottage
Granary Forge Smithy Coach Bridge
5 JAN - 9 FEB 344 255 234 255 221
9 FEB - 23 FEB 397 299 267 299 253
23 FEB - 22 MAR 364 269 242 269 229
22 MAR - 5 APR 611 526 453 526 425
5 APR - 9 APR 611 526 453 526 425
19 APR - 26 APR 445 344 309 344 294
26 APR - 17 MAY 538 422 379 422 358
17 MAY - 24 MAY 626 499 440 499 414
24 MAY - 31 MAY 840 619 545 619 500
31 MAY - 28 JUN 639 509 450 509 422
28 JUN - 5 JUL 736 541 489 541 464
5 JUL - 12 JUL 827 672 575 672 517
12 JUL - 19 JUL 864 704 601 704 538
19 JUL - 26 JUL 915 747 638 747 570
26 JUL - 23 AUG 924 754 644 754 576
23 AUG - 30 AUG 898 731 624 731 560
30 AUG - 6 SEP 596 508 435 508 413
6 SEP - 13 SEP 551 432 396 432 367
13 SEP - 20 SEP 492 393 345 393 328
20 SEP - 4 OCT 472 375 328 375 314
4 OCT - 18 OCT 454 361 316 361 302
18 OCT - 1 NOV 578 499 425 499 396
1 NOV - 20 DEC 348 262 237 262 225
20 DEC - 5 JAN 739 598 512 598 491

These cottages are rented Friday to Friday:

  • Rievaulx Cottage
  • Foxglove Cottage
Rievaulx Foxglove
4 JAN - 8 FEB 221 221
8 FEB - 22 FEB 253 253
22 FEB - 21 MAR 229 229
21 MAR - 4 APR 425 425
4 APR - 8 APR 425 425
18 APR - 25 APR 294 294
25 APR - 16 MAY 358 358
16 MAY - 23 MAY 414 414
23 MAY - 30 MAY 500 500
30 MAY - 27 JUN 422 422
27 JUN - 4 JUL 464 464
4 JUL - 11 JUL 517 517
11 JUL - 18 JUL 538 538
18 JUL - 25 JUL 570 570
25 JUL - 22 AUG 576 576
22 AUG - 29 AUG 560 560
29 AUG - 5 SEP 413 413
5 SEP - 12 SEP 367 367
12 SEP - 19 SEP 328 328
19 SEP - 3 OCT 314 314
3 OCT - 17 OCT 302 302
17 OCT - 31 OCT 396 396
31 OCT - 19 DEC 225 225
19 DEC - 4 JAN 471 471
Booking Form
Date:
From:
To: